Use this worksheet to prepare a balance sheet you will include in your business plan for an ongoing business. If you are starting a new business proforma (projected) balance sheets can be prepared, particularly if your business requires significant capital (asset) investment or financing.
| Assets | |
| Current Assets | |
| Cash in bank | _____________________ |
| Accounts receivable | _____________________ |
| Inventory | _____________________ |
| Total current assets | _____________________ |
| Fixed Assets | |
| Land | _____________________ |
| Buildings | _____________________ |
| Less amortization | (____________________) |
| Net land & buildings | _____________________ |
| Equipment | _____________________ |
| Less amortization | (____________________) |
| Net equipment | _____________________ |
| Vehicles | _____________________ |
| Less amortization | (____________________) |
| Net vehicles | _____________________ |
| Total Assets (A) | _____________________ |
| Liabilities | |
| Current Liabilities | |
| Accounts payable | __________________ |
| Short-term loans | __________________ |
| Other payments due in 12 mos | __________________ |
| GST or PST owing | __________________ |
| Total current liabilities | __________________ |
| Long-term Liabilities | |
| Long-term loans (due after 1 yr) | __________________ |
| Mortgage | __________________ |
| Total long-term liabilities | __________________ |
| Total Liabilities (L) | __________________ |
| Owners' Equity | |
| Investment | __________________ |
| Retained Earnings | __________________ |
| Total owners' equity (E) | __________________ |
| Total liabilities and equity (L+E) | __________________ |
- Financial Tools -
